Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. Check this section often to locate necessary contact information for those within the community. |
| Contact | Phone Number | Website Link |
|---|---|---|
| Chamber of Commerce | ||
| Jessamine Co. Chamber of Commerce | 859-887-4351 | |
| Lexington Chamber of Commerce | 859-254-4447 | |
| Emergency Services | ||
| Police | 911 | |
| Police Non-Emergency | 859-258-3600 | |
| Sheriff Non-Emergency | 859-252-1771 | |
| Fire Non-Emergency | 859-231-5600 | |
| Ambulance - Emergency | 911 | |
| Ambulance Non-Emergency | 859-254-1120 | |
| Poison Control Center - Emergency | 911 | |
| Poison Control Center Non-Emergency | 800-722-5725 | |
| Fire Department | ||
| Jessamine Co. fire department | 859-885-9221 | |
| Hospital and Medical Clinics | ||
| Central Baptist | 859-260-6100 | |
| Kentucky Children’s | 859-323-6000 | |
| Lexington VA Medical | 859-233-4511 | |
| Saint Joseph | 859-313-1000 | |
| Saint Joseph East | 859-967-5000 | |
| Samaritan | 859-226-7000 | |
| UK Chandler Medical | 859-323-5000 | |
| Law Enforcement | ||
| Nicholasville Police department | 859-885-9468 | |
| Jessamine County police 24 hour non-emergency | 859-887-5447 | |
| Libraries | ||
| Library –Tates Creek Branch | 859-231-5580 | |
| Lexington Public Library | 859-231-5500 | |
| Newspapers | ||
| Herald Leader | (859) 231-3339 | |
| Parks and Recreation | ||
| Kentucky Horse Park | 859-233-4303/800-568-8813 | |
| Keeneland Race Course | 859-254-3412/ 800-456-341 | |
| Red Mile Harness Track | 859-255-0752 | |
| Utilities | ||
| Kentucky Utilities Company | 859-255-2100 | View Website |
| Phone Service - Windstream | 800-347-1991/866-255-8357 | |
| Electric: KU | 859-255-2100/859-255-0394 | |
| Gas: Columbia | 850-288-0200 | |
| Water: Kentucky-American | 859-268-6300/800-678-6301 | |
| Waste Management | ||
| LFUCG - Call Center | 859-425-2255 | |
| M & M | 859-273-8305/859-885-0248 | |
| BFI | 859-263-2000/859-263-2100 | |
Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. 